<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yosemite Tonight &#187; astronomy</title>
	<atom:link href="http://www.yosemitetonight.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosemitetonight.com</link>
	<description>My Resource for Yosemite News and Accommodations</description>
	<lastBuildDate>Sat, 19 May 2012 12:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moonbows</title>
		<link>http://www.yosemitetonight.com/yosemite-national-park/moonbows/</link>
		<comments>http://www.yosemitetonight.com/yosemite-national-park/moonbows/#comments</comments>
		<pubDate>Wed, 23 May 2007 14:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yosemite National Park]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moonbow]]></category>
		<category><![CDATA[nighttime-rainbows]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[texas-state-university]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[yosemite]]></category>
		<category><![CDATA[yosemite-falls]]></category>
		<category><![CDATA[yosemite-photograph]]></category>
		<category><![CDATA[Yosemite-Valley]]></category>
		<category><![CDATA[yosemite-waterfall]]></category>

		<guid isPermaLink="false">http://www.yosemitetonight.com/yosemite-view-lodge/moonbows/</guid>
		<description><![CDATA[Nighttime rainbows created by moonlight (called moonbows) are now more dependably found in Yosemite Valley, thanks to the work of a group of Texas State University (San Marcos) astronomers.  As reported in the Los Angeles Times yesterday, the astronomers calculated the most likely days and times at which a moonbow might be seen in [...]]]></description>
			<content:encoded><![CDATA[<p>Nighttime rainbows created by moonlight (called moonbows) are now more dependably found in Yosemite Valley, thanks to the work of a group of Texas State University (San Marcos) astronomers.  As reported in the Los Angeles Times yesterday, the astronomers calculated the most likely days and times at which a moonbow might be seen in the spray and mist of Yosemite Falls.</p>
<p>&#8220;So far as we know, we&#8217;re the first to predict dates and precise times for when moonbows will appear,&#8221; the LA Times reported Don Olson, the Texas State astronomy professor who led a team of honors students in the project, to have said. &#8220;It&#8217;s great for people who otherwise might have sat around all night waiting to see a moonbow, and for the students it was a nice exercise in calculus, spherical trig and computing.&#8221;</p>
<p><a href="http://uweb.txstate.edu/%7Edo01/">CLICK HERE</a> to see the Moonbow Table.  Post a comment by clicking on the headline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yosemitetonight.com/yosemite-national-park/moonbows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

